Consolidate costs and trend metrics
Supports the customer-facing TCO tables.
A) Annual Cost Rollup
| Cost Category | This Year | Last Year | Notes |
|---|---|---|---|
| Energy cost attributable to HVAC ($/yr) | — | — | — |
| Maintenance cost paid ($/yr) | — | — | — |
| Repairs cost paid ($/yr) | — | — | — |
| Emergency premiums / after-hours ($/yr) | — | — | — |
| Total annual out-of-pocket ($/yr) | — | — | — |
B) Performance Trend (baseline vs visits)
| Metric | Baseline | Visit 1 | Visit 2 | Current | Notes |
|---|---|---|---|---|---|
| TESP (in. w.c.) | — | — | — | — | — |
| Airflow (CFM) or CFM/ton | — | — | — | — | — |
| Delta-T (F) | — | — | — | — | — |
| Refrigerant approach | pass/fail | — | — | — | — |
| Combustion | pass/fail | — | — | — | — |
C) Customer Recommendation (tie to TCO)
[ ] Maintain as-is (system stable; costs controlled) [x] Address airflow/duct issues (lower OpEx + risk) [ ] Plan replacement (risk/cost trend rising)
Recommendation notes and next steps (include numbers: annual OpEx, expected repairs, missed-maint impact): —
Customer-facing output typically includes: All-in monthly cost, 5-year and 10-year TCO, and a missed-maintenance cost comparison.