Quick Wins and Upgrade Paths
For estimating. Start with Solve Now (fix today's problem), then add Prevent Future (maintenance + monitoring). Use mapping fields to connect scope to customer needs and wants.
| Difficulty | Service/Action | Typical Trigger | Solve Now | Prevent Future add-on |
|---|---|---|---|---|
| Easy | Correct filter + schedule | High static, icing, dusty returns | Replace filter + educate | Membership + filter subscription |
| Easy | Thermostat optimization | High bills; comfort swings; short cycling | Program schedule + verify wiring | Smart thermostat + membership |
| Easy | Drain line clean + safety | Overflow, water stains, algae smell | Clear/flush drain | Add float switch + membership |
| Medium | Outdoor/indoor coil clean | Low capacity; long run times | Clean coil; verify airflow | Maintenance plan + IAQ to reduce load |
| Medium | Blower wheel clean + motor checks | Noisy blower; low airflow | Clean wheel; correct speed taps | Membership + monitoring |
| Medium | Airflow corrections (returns/restrictions) | Hot/cold rooms; high static | Remove restriction; add return | Duct sealing + membership |
| Medium | Duct sealing (accessible) | High bills; dusty home; attic ducts | Seal key leaks | Full sealing + insulation + membership |
| Hard | Balancing / zoning project | Persistent room complaints | Balancing adjustments | Zoning or duct redesign plan |
| Hard | Equipment upgrade/replacement | Old system; frequent repairs | Replace failed components or system | Membership + commissioning + monitoring |
Mapping Worksheet — tie scope to customer needs/wants
Complete for the chosen option (Good/Better/Best).
| Problem discovered | Customer need (must-have) | Customer want (nice-to-have) | Feature/Proof | Benefit (outcome) |
|---|---|---|---|---|
| — | — | — | — | — |
| Option | Solve Now scope | Prevent Future scope | Price ($) | Why it wins (1 sentence) |
| — | — | — | — | — |