Diagnostic Worksheet (Airflow first → Balance → Efficiency)
A. Airflow first
| Filter condition | Replaced (was restrictive) |
| Returns | OK |
| Blower | OK |
| Coils | OK after clean |
| TESP (in. w.c.) | 0.52 → 0.49 after filter |
B. Balance second
| Room deltas | Within 2°F |
C. Efficiency third
| Charge | Within spec |
| Capacitor | Weak - replaced |
Open Issues Register
| Issue ID | Problem | Priority | Estimate | Status |
|---|---|---|---|---|
| ISS-001 | High static - filter | High | $85 | Resolved |
| ISS-002 | Capacitor weak | Medium | $180 | Resolved |
| ISS-003 | Duct leakage suspected | Low | $450 | Open |
Estimate - Solve Now + Prevent Future
| Problem discovered | Capacitor weak |
| Solve Now (repair) | $180 |
| Prevent Future (add membership) | $320 |
| Customer choice | Solve Now |
| Membership added later | Yes |
Support Form History
No escalations on file. Last visit completed by M. Johnson 2025-03-10.
System Identifiers (quick reference)
| Outdoor | XC21-036 / ABC123456 |
| Indoor | AMVC962005 / IND789012 |
| Refrigerant | R-410A |
Back to Journey Hub · Diagnostic worksheet · Leak Search Process · Integrations