Maintenance Visit History
| Date | Type | Tech | TESP | Delta-T | Findings |
|---|---|---|---|---|---|
| 2024-03-15 | Baseline | — | 0.48 | 19 | Commissioning |
| 2024-09-20 | Fall | T. Williams | 0.52 | 18 | Dirty outdoor coil |
| 2025-03-10 | Spring | M. Johnson | 0.49 | 19 | None |
Next Planned Maintenance
| Next visit | 2025-09-15 (Fall) |
| Filter type | 20x25x1 MERV 11 |
| Membership | Active - Annual plan |
TCO Update Worksheet (with vs without maintenance)
| Annual HVAC Energy ($/yr) | $1,200 |
| Annual Maintenance ($/yr) | $300 (with) / $600 est (without) |
| Expected Repairs risk-adjusted ($/yr) | $180 |
| Annual OpEx delta (Without - With) | ~$156/yr saved with maintenance |
| 10-year TCO delta | ~$1,560 over 10 years |
Missed Maintenance Impact
No missed visits. Last maintenance: 2025-03-10 (Spring).
If maintenance skipped: energy drift + repair risk drift ≈ $156/yr added cost.
System Reference
| System ID | SYS-AH-01 |
| Outdoor | XC21-036 |
| Indoor | AMVC962005 |
Back to Journey Hub · Missed maintenance worksheet · Annual TCO · Integrations