Weekly Customer Journey Log
| Customer | Jane Smith |
| Service address | 123 Oak Lane, Portland, OR 97201 |
| System ID | SYS-AH-01 |
| Journey stage | Maintenance |
| Open issues (IDs) | ISS-003 (duct leakage suspected) |
| Next action date | 2025-09-15 |
| Membership | Yes |
| All-in cost-to-date | $3,420 |
Notes / Risk flags: Spring maint completed. Fall due Sept. Comfort, safety, IAQ OK. No frequent failures.
Customer Scorecard (0-100)
| Engagement | 18 |
| Plan Adoption | 20 |
| Payment Reliability | 20 |
| Satisfaction | 18 |
| Operational Readiness | 18 |
| Total Customer Score | 94 |
System Scorecard (0-100)
| Safety | 20 |
| Reliability | 18 |
| Airflow/Distribution | 16 |
| Efficiency Potential | 18 |
| Maintainability | 18 |
| Total System Score | 90 |
Open Issues Summary
| ISS-003 | Duct leakage suspected | Low | $450 | Open |
Back to Journey Hub · Scorecards · Checklists · Integrations